Infrastructure
| S.No. | Ownership Document / Lease Agreement for Rented Building | In Square Meters | Link to Scanned Document / Image |
|---|---|---|---|
| 1. | Total Area | 2569.00 | Click Here |
| 2. | Covered Area | 1402 Sqmt & Open Area 1167.00 Sqmt. | Click Here |
| 3. | Total Class Rooms Area | For Electrician Trade- 25X3 and Fitter Trade 25x3 | Click Here |
| 4. | Total Workshops Area | Electrician 3 Unit- 415.35, Fitter 3 Unit- 328.37.00, | Click Here |
| 5. | Drawing Hall | 55.70 | Click Here |
| 6. | Audio Visual Hall | Click Here | |
| 7. | Computer Lab | 26 | Click Here |
| 8. | Play Area | Yes | Click Here |
| 9. | Library | 45 | Click Here |
| 10 | Remarks | NIL | |
Quick Links
- Administrative Staff
- Trade Specifications
- Electric Power Supply
- Attendance Record
- Progress Card
- Library Info
- Computer Lab
- Sports
- Industry Institute Linkages
- Extra Curricular Activities
- Inspection Details
- Application Format
- State Directorate
- Certifications
- Funds Detail
- Trainees
- DGET Orders
- Institute Rating
- Grievance Redressal Mechanism
- Achievements By Trainees
- Industry Visit
- Schemes
- Court Case
- Raw Material Consumption
- Maintenance Expenditure
Visitor :4DHOLPUR ROAD, RUPBAS, DIST.- BHARATPUR, (RAJASTHAN) -321404
News
Placements
Downloads