Technical Staff
S.No |
Name |
Designation |
Qualification |
Trade |
Date of Joining |
Regular / Adhoc / Contract |
CTI Trained (Yes / No) |
Photo link |
|---|---|---|---|---|---|---|---|---|
| 1 | Manoj Kumar | INST. Eng. Drawaing | Dip. in Mech. | ALL | 01/01/2017 | REGULAR | NO | |
| 1 | RAKESH KUMAR | INST. WORKSHOP CALCULATION AND SCIENCE | DIPLOMA IN MECHANICAL | ALL | 01/08/2009 | REGULAR | NO | |
| 1 | SALEEM KHAN | INST. MECHANIC DIESEL PRACTICAL | NTC MECHANIC DIESEL | MECHANIC DIESEL | 01/09/2009 | REGULAR | NO | |
| 1 | ARUN KUMAR | INST. FITTER | NTC FITTER | FITTER | 01/04/2008 | REGULAR | NO | |
| 1 | MANOJ KUMAR | INSTRUCTURE FITTER | NTC Ele. | FITTER | 01/01/2011 | REGULAR | NO | |
| 1 | KHEM RAJ | INST. FITTER | NTC FITTER | FITTER | 01/08/2016 | REGULAR | NO | |
| 1 | KUNJ BIHARI SHARMA | INST. ELECTRICIAN | DIPLOMA IN ELE. | ELECTRICIAN | 01/08/2012 | REGULAR | NO | |
| 1 | SAMIR SARAS | INST. ELECTRICIAN | DIPLOMA IN ELECTRICAL ENG. | ELECTRICIAN | 01/07/2017 | REGULAR | NO | |
| 1 | RAJVEER SINGH | PRINCIPAL | Diploma in Electrical Eng. | Electrician | 01/08/2012 | Regular | No | |
| 1 | Ran Singh | Inst. Es/ Computer | B.A., PGDCA | All | 26/08/2019 | Regular | No | |
| 1 | ASHOK KUMAR | INST. ELECTRICAN | NTC Electrician | Electrician | 01/07/2013 | Regular | NO | |
| 1 | LOKESH PATHAK | INST. ELECTRICAN | DIPLOMA IN ELECTRICAL ENG. | Electrician | 01/01/2017 | Regular | NO |
Quick Links
- Administrative Staff
- Trade Specifications
- Electric Power Supply
- Attendance Record
- Progress Card
- Library Info
- Computer Lab
- Sports
- Industry Institute Linkages
- Extra Curricular Activities
- Inspection Details
- Application Format
- State Directorate
- Certifications
- Funds Detail
- Trainees
- DGET Orders
- Institute Rating
- Grievance Redressal Mechanism
- Achievements By Trainees
- Industry Visit
- Schemes
- Court Case
- Raw Material Consumption
- Maintenance Expenditure
Visitor :4DHOLPUR ROAD, RUPBAS, DIST.- BHARATPUR, (RAJASTHAN) -321404
News
Placements
Downloads